1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
11th |
12th |
13th |
14th |
15th |
16th |
17th |
18th |
19th |
20th |
21st |
22nd |
23rd |
24th |
25th |
26th |
27th |
28th |
29th |
30th |
31th |
32th |
33th |
34th |
35th |
36th |
37th |
38th |
39th |
40th |
41st |
42nd |
43rd |
44th |
45th |
46th |
47th |
48th |
49th |
50th |
||
Name | State | 1 9 8 3 |
1 9 8 4 |
1 9 8 5 |
1 9 8 6 |
1 9 8 7 |
1 9 8 8 |
1 9 8 9 |
1 9 9 0 |
1 9 9 1 |
1 9 9 2 |
1 9 9 3 |
1 9 9 4 |
1 9 9 5 |
1 9 9 6 |
1 9 9 7 |
1 9 9 8 |
1 9 9 9 |
2 0 0 0 |
2 0 0 1 |
2 0 0 2 |
2 0 0 3 |
2 0 0 4 |
2 0 0 5 |
2 0 0 6 |
2 0 0 7 |
2 0 0 8 |
2 0 0 9 |
2 0 1 0 |
2 0 1 1 |
2 0 1 2 |
2 0 1 3 |
2 0 1 4 |
2 0 1 5 |
2 0 1 6 |
2 0 1 7 |
2 0 1 8 |
2 0 1 9 |
2 0 2 1 |
2 0 2 2 |
2 0 2 3 |
2 0 2 4 |
2 0 2 5 |
2 0 2 6 |
2 0 2 7 |
2 0 2 8 |
2 0 2 9 |
2 0 3 0 |
2 0 3 1 |
2 0 3 2 |
2 0 3 3 |
A. Christiansen | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
A. Day | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
A. Richardson | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alison Barrett | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Amanda Milne | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Turra | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Annette Lapins | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Astrid Tunstill | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Avril Butter | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bernadette Colguhuon | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bernie-Maria Grady | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beryl Hornes | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Betty Brook | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
C. Cachia | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
C. Jurgenstein | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carol Moers | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine Lee | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cathy Brown | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cheryl Tanner | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colleen Norris | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cristina Cullan | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cristina Ono | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Urquhart | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hayden | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. John | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. Scotland | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Danielle Ashworth | VIC/WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Danielle Shaw | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dawn Loader | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Diana Ashley | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dianne Jones | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
E. Charteris | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
E. Dell | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
E. Gray | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
E. Jackson | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
E. Pallace | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
E. Peters | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Katu | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen Donaldson | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elva Berry | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Faye Harrison | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Faye O'Donnell | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fionla Kingston | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Frances McFall | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Sapalidou | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Glenda Ashcroft | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Glenda Smeraton | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Heather Mertin | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Helen Farmer | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Helen Trendos | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
J. Devey | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
J. Norman | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Janet Meaney | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Janette Morley | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Janice Wright | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Law | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Sweet | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jina Barnett | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jina Chapman | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jina Harford | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Joan Davidsen | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Joan Poynter | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Joan Symons | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Joanne Robinson | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jodie Reid | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judy Buehow | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judy Rennex | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judy Tilyard | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
K. Angel | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
K. Caton | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
K. Darby | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Karen Finley | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kayleen Mallinson | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Matthewson | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. Duve | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. Kerelake | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. Pedley | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. Ruschen | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. White | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Dabner | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lena Shephard | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Leonie Coinix | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Leonie Cullan | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lillian Henwood | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Linda Ketzenberg | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Linda Marshall | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Linsley Bruseker | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lisa Taylor | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lorraine King | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lyn Le-Breton | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ball | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Bruce | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. Day | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. Hampton | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. Holloway | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. Lakowec | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maggie Bailey | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maree Doig | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Lampard | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maria McDonald | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Bailey | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Bruce | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Dawson | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Murray | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marlene Dullard | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maureen Stewart | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maxine Combes | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maxine Woods | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle Evans | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
N. Kay | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
N. Maher | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. Amundsen | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. Arnold | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. Mayes | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. Rowland | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pamela Arnold | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pamela Perry | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Britt | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Girvan | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Knight | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Loje | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Levitzke | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Oxenham | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peta Hobbs | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
R. Fergusona | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
R. Gibson | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
R. May | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
R. Minks | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rhonda Mansergh | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rhonda Quinn | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn Minks | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
S. Booth | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
S. Sweet | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Samantha Bayley | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Samantha Hansen | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sandra Kopetzky | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sandra Sweeney | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Fitzgerald | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sharon Kirby | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sharon Lowery | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sharon Schoenmaker | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shiela Jackson | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Siobhan Kelly | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slenda Smeaton | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stephanie Howe | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Hosie | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Koutsky | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Paramore | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Suzanne Hanson | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvia Gusts | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tanya Ware | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
V. Goodwin | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
V. Rocca | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Valeria Bowyer | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vicki Hamilton | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Park | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wendy Delvin | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wendy Mayes | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yvonne Cunniffe | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Z. Emerson | VIC |
Return to NDTBA screen |
Go
to 'Search
- Man'
|
|
Copyright 2023 NDTBA
Website created by Graeme Stevenson Contact us Update on Tuesday 4th October 2022 - 2:34 pm |